5.0 on Google — 19 reviews Since 2023 over 5,000 groups transported 28 countries
A 50-seat coach in Budapest costs 860 € excluding tax for an eight-hour day with 200 km included. Driver, fuel and tolls are part of the price.
Budapest runs 16 % above the national average. Expensive cities are the ones where vehicles are already busy: less availability, so firmer prices.
| Van 8 | Minibus 19 | Midibus 35 | Coach 52 | |
|---|---|---|---|---|
| Local transferUnder 150 km, one pick-up and one drop-off. | 590 € | 590 € | 590 € | 590 € |
| Half day | 590 € | 590 € | 730 € | 730 € |
| Full day, 8 h | 590 € | 660 € | 860 € | 860 € |
30% deposit when you book, balance 30 days before departure — by bank transfer. Departing in 45 days or less, or price under 1,000 €: full amount when you book.
One way, excluding tax, real road distance. The price depends on the city you leave from: the same route in reverse does not cost the same.
| Destination | Distance | Driving | Van 8 | Minibus 19 | Midibus 35 | Coach 52 |
|---|---|---|---|---|---|---|
| Kecskemet | 104 km | 1.4 h | 590 € | 590 € | 750 € | 750 € |
| Debrecen | 232 km | 3.1 h | 590 € | 830 € | 1090 € | 1090 € |
| Szombathely | 232 km | 3.1 h | 590 € | 830 € | 1090 € | 1090 € |
| Nyiregyhaza | 260 km | 3.5 h | 590 € | 920 € | 1220 € | 1220 € |
| Nitra | 145 km | 1.9 h | 590 € | 660 € | 850 € | 850 € |
| Banská Bystrica | 183 km | 2.4 h | 590 € | 700 € | 860 € | 860 € |
| Trnava | 184 km | 2.5 h | 590 € | 700 € | 870 € | 870 € |
| Bratislava | 200 km | 2.7 h | 590 € | 740 € | 940 € | 940 € |
| Trencin | 217 km | 2.9 h | 590 € | 790 € | 1020 € | 1020 € |
| Poprad | 248 km | 3.3 h | 590 € | 880 € | 1170 € | 1170 € |
From Budapest: coach hire for school trips (budget, safety rules, which vehicle) and wedding shuttle (number of vehicles, late return).
Traveling from the US or Canada? Charter bus rental in Europe · choir and music tours.
Prices are shown excluding tax. An EU company that supplies its intra-community VAT number is invoiced without VAT; otherwise the VAT of the departure country is added. Grid updated on 18/08/2026.